| JANコード | 4984279652107 (120GB) 4984279652114 (240GB) 4984279652121 (480GB) 4984279652138 (960GB) |
| 型番 | PHMSA120GB (120GB) PHMSA240GB (240GB) PHMSA480GB (480GB) PHMSA960GB (960GB) |
| Flash type | TLC |
| size | 50.8mm (L) x 29.85mm (W) x 4mm (H) |
| I/F | SATA 6Gbps |
| R/W | up to 550 MB/s, up to 490 MB/s |
| Power Consumption | Active mode: < 2,000mW Idle mode: < 325mW DEVSLP mode: < 5 mW |
| MTBF | More than 2,000,000 hours |
| Advanced Flash Management | Static and Dynamic Wear Leveling Bad Block Management TRIM SMART Over-Provision Firmware Update SmartZIP |
| Low Power Management | DEVSLP Mode (Optional) DIPM/HIPM Mode |
| Temperature Range | Operation: 0°C ~ 70°C Storage: -40°C ~ 85°C |
| Note | RoHS compliant |




